Climate data for Los Angeles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °F (°C) | 68.1 (20.06) | 69.6 (20.89) | 69.8 (21) | 73.1 (22.83) | 74.5 (23.61) | 79.5 (26.39) | 83.8 (28.78) | 84.8 (29.33) | 83.3 (28.5) | 79.0 (26.11) | 73.2 (22.89) | 68.7 (20.39) | 75.6 (24.22) |
Average low °F (°C) | 48.5 (9.17) | 50.3 (10.17) | 51.6 (10.89) | 54.4 (12.44) | 57.9 (14.39) | 61.4 (16.33) | 64.6 (18.11) | 65.6 (18.67) | 64.6 (18.11) | 59.9 (15.5) | 52.6 (11.44) | 48.3 (9.06) | 56.6 (13.67) |
Rainfall inches (mm) | 3.33 (84.6) | 3.68 (93.5) | 3.14 (79.8) | 0.83 (21.1) | 0.31 (7.9) | 0.06 (1.5) | 0.01 (0.3) | 0.13 (3.3) | 0.32 (8.1) | 0.37 (9.4) | 1.05 (26.7) | 1.91 (48.5) | 15.14 (384.6) |
Avg. rainy days | 6.5 | 6.0 | 6.4 | 3.0 | 1.3 | 0.6 | 0.3 | 0.5 | 1.2 | 2.0 | 3.1 | 4.3 | 35.2 |
Climate data for Pittsburgh, Pennsylvania | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °F (°C) | 34.1 (1.17) | 38.8 (3.78) | 49.5 (9.72) | 60.7 (15.94) | 70.8 (21.56) | 79.1 (26.17) | 82.7 (28.17) | 81.1 (27.28) | 74.2 (23.44) | 62.5 (16.94) | 49.5 (9.72) | 37.8 (3.22) | 60.4 (15.78) |
Average low °F (°C) | 19.9 (-6.72) | 22.3 (-5.39) | 30.1 (-1.06) | 39.1 (3.94) | 49.2 (9.56) | 57.7 (14.28) | 62.4 (16.89) | 61 (16.1) | 53.9 (12.17) | 42.5 (5.83) | 34.2 (1.22) | 25.3 (-3.72) | 41.5 (5.28) |
Record low °F (°C) | -22 (-30) | -12 (-24.4) | -1 (-18.3) | 14 (-10) | 26 (-3.3) | 34 (1.1) | 42 (5.6) | 39 (3.9) | 31 (-0.6) | 16 (-8.9) | -1 (-18.3) | -12 (-24.4) | -22 (-30) |
Precipitation inches (mm) | 2.59 (65.8) | 2.47 (62.7) | 3.24 (82.3) | 3.07 (78) | 4.04 (102.6) | 3.93 (99.8) | 3.90 (99.1) | 3.15 (80) | 3.13 (79.5) | 2.35 (59.7) | 3.05 (77.5) | 2.86 (72.6) | 37.85 (961.4) |
Snowfall inches (cm) | 11.9 (30.2) | 8.5 (21.6) | 8.1 (20.6) | 1.5 (3.8) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0.4 (1) | 3.1 (7.9) | 6.8 (17.3) | 40.3 (102.4) |
Avg. precipitation days | 16.5 | 13.6 | 14.9 | 13.6 | 13.1 | 12 | 10.4 | 10 | 10.7 | 10.2 | 12.9 | 15.4 | 153.3 |
Avg. snowy days | 11.5 | 8.1 | 6.8 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3.8 | 7.8 | 40.4 |
1 comment:
A woman and her passive, submissive husband take their young children into a buffet restaurant with a bag to place under the table where all participated in filling with bacon for their breakfast the following day.
Then they wonder why they have to pick the kid up for shoplifting.
Post a Comment